BIG EAST Women's Basketball - Team Schedule/Results
BIG EAST Women's Basketball
1999-2000 BIG EAST Women's Basketball - Team Schedule/Results
as of April 5, 2000 (All games)
Conference Schedule and Results
BIG EAST Women's Basketball
1999-2000 Conference Schedule and Results
as of April 5, 2000 (All games)
Boston College (26-9,12-4)
----------------------------------------------
11/15/99 at Maine............... 83-56 2577
11/17/99 at Duke................ 77-70 1017
11/19/99 DAVIDSON............... 86-54 1019
11/21/99 vs Georgia............. 70-78 1942
11/22/99 at Illinois............ 42-73 1286
11-27-99 at Massachusetts....... 60-45 1044
11/30/99 at Arkansas............ 68-79 2653
12/4/99 KENT................... 83-70 680
12/8/99 VILLANOVA.............. 65-55 756
12/12/99 DARTMOUTH.............. 88-52 843
12/19/99 NORTHWESTERN........... 86-55 731
12/22/99 LA SALLE............... 80-66 275
12/28/99 vs Maine............... 81-54
12/30/99 at Florida............. 66-61 2355
1/3/00 HOLY CROSS............. 66-42 896
1/9/2000 at Syracuse............ 71-62 868
1/12/00 ST. JOHN'S............. 67-50 671
1/15/00 PROVIDENCE............. 72-52 1829
1/22/00 at Providence.......... 71-58 762
1/26/00 at Connecticut......... 77-84 10027
1/29/00 PITTSBURGH............. 85-54 2183
2/2/00 at Miami............... 66-55 588
2/5/00 at Notre Dame.......... 59-72 4413
2/7/00 SETON HALL............. 78-58 524
2/12/00 at Villanova........... 59-60 1623
2/16/00 GEORGETOWN............. 72-49 1465
2/20/00 at Pittsburgh.......... 66-52 441
2/23/00 at Rutgers............. 51-73 3468
2/26/00 WEST VIRGINIA.......... 68-53 2679
2/29/00 SYRACUSE............... 80-60 1413
03/04/00 vs West Virginia....... 70-53 10027
3/5/00 vs Georgetown.......... 74-52 10027
3/6/00 vs Connecticut......... 54-79 10027
3/17/00 vs Nebraska............ 93-76
3/19/00 at Virginia............ 70-74 4890
Connecticut (36-1,16-0)
----------------------------------------------
11/21/99 at Iowa................ 73-45 3260
11/24/99 KENTUCKY............... 68-62 15777
11/28/99 PEPPERDINE............. 101-58 10027
11/26/99 OLD DOMINION........... 109-66 15817
11/30/99 ILLINOIS............... 100-79 10027
12/5/99 vs Penn State.......... 87-74 3700
12/8/99 at Seton Hall.......... 88-45 1811
12/23/99 UCLA................... 106-64 10027
12/29/99 at Oklahoma............ 84-68 10713
1/2/00 LOUISIANA TECH......... 90-63 10027
1/4/00 at Georgetown.......... 87-48 1175
1/8/00 at Tennessee........... 74-67 23385
1/12/00 WEST VIRGINIA.......... 75-35 10027
1/15/00 PITTSBURGH............. 88-36 10027
1/17/00 RUTGERS................ 65-50 16294
1/20/00 at Holy Cross.......... 89-51 4000
1/22/00 at Villanova........... 79-46 4059
1/26/00 BOSTON COLLEGE......... 84-77 10027
1/29/00 at Miami............... 84-36 9276
2/2/00 TENNESSEE.............. 71-72 10027
2/5/00 SETON HALL............. 86-34 10027
2/8/00 MIAMI.................. 93-46 10027
2/12/00 at Rutgers............. 49-45 8579
2/15/00 at St. John's.......... 85-43 1625
2/18/00 SYRACUSE............... 100-74 10027
2/23/00 at West Virginia....... 100-28 1213
2/26/00 NOTRE DAME............. 77-59 16294
2/29/00 at Providence.......... 102-68 5497
3/5/00 vs St. John's.......... 85-41 10027
3/6/00 vs Boston College...... 79-54 10027
3/7/00 vs Rutgers............. 79-59 10027
3/17/00 HAMPTON................ 116-45 10027
3/19/00 CLEMSON................ 83-45 10027
3/25/00 vs Oklahoma............ 102-80 5702
3/27/00 vs LSU................. 86-71 5872
3/31/00 vs Penn State.......... 89-67 20060
4/2/00 vs Tennessee........... 71-52 20060
Georgetown (17-13,9-7)
----------------------------------------------
11/20/99 vs Fresno State........ 56-57 150
11/21/99 at Minnesota........... 57-60 767
11/23/99 MT. ST. MARY'S......... 80-50 815
11/27/99 LAFAYETTE.............. 87-43 350
12/1/99 at George Mason........ 82-59 262
12/4/99 at Tulane University... 62-72 873
12/6/99 SACRED HEART........... 82-54 215
12/9/99 at St. John's.......... 61-52 412
12/11/99 LONG ISLAND............ 98-55 759
12/19/99 at American............ 62-52 424
12/30/99 at Duke................ 53-68 2153
1/4/00 CONNECTICUT............ 48-87 1175
1/8/00 NOTRE DAME............. 60-82 917
1/12/00 RUTGERS................ 48-60 706
1/14/00 at Florida Internat'l.. 55-54 395
1/19/00 at Miami............... 63-61 428
1/22/00 ST. JOHN'S............. 60-54 481
1/26/00 at West Virginia....... 61-43 328
1/29/00 at Notre Dame.......... 56-87 4324
2/5/00 VILLANOVA.............. 63-50 422
2/9/00 at Seton Hall.......... 72-62 633
2/12/00 at Syracuse............ 62-75 1841
2/16/00 at Boston College...... 49-72 1465
2/19/00 MIAMI.................. 66-61 478
2/23/00 PROVIDENCE............. 63-49 385
2/26/00 at Pittsburgh.......... 66-77 1618
2/29/00 WEST VIRGINIA.......... 76-47 372
03/04/00 vs Syracuse............ 67-65 10027
3/5/00 vs Boston College...... 52-74 10027
3/16/00 at Maryland............ 46-63 1045
Miami (14-15,7-9)
----------------------------------------------
11/21/99 FURMAN................. 88-46 452
11-24-99 EASTERN KENTUCKY....... 83-66 354
11/28/99 TULANE................. 66-75 335
12/1/99 FLORIDA................ 77-85 1145
12/4/99 FLORIDA INTERNATIONA... 76-61 1005
12/11/99 at Florida Atlantic.... 89-73 561
12/19/99 vs NC State............ 60-80 700
12/28/99 BROWN.................. 79-62 457
12/29/99 SOUTHERN METHODIST..... 55-76 516
1/2/00 TEMPLE................. 64-44 457
1/5/00 at Rutgers............. 45-65 2269
1/8/00 at St. John's.......... 68-47 680
1/11/00 at Western Kentucky.... 68-75 1650
1/15/00 SETON HALL............. 64-60 686
1/19/00 GEORGETOWN............. 61-63 428
1/22/00 NOTRE DAME............. 54-76 440
1/26/00 at Villanova........... 34-44 312
1/29/00 CONNECTICUT............ 36-84 9276
2/2/00 BOSTON COLLEGE......... 55-66 588
2/5/00 at West Virginia....... 70-50 482
2/8/00 at Connecticut......... 46-93 10027
2/12/00 at Providence.......... 71-66 808
2/15/00 WEST VIRGINIA.......... 77-55 341
2/19/00 at Georgetown.......... 61-66 478
2/22/00 at Notre Dame.......... 68-83 3656
2/26/00 SYRACUSE............... 66-64 643
2/29/00 PITTSBURGH............. 80-60 1003
03/04/00 vs Seton Hall.......... 69-42 10027
3/5/00 vs Notre Dame.......... 52-67 10027
Notre Dame (27-5,15-1)
----------------------------------------------
11/20/99 at Toledo.............. 68-52 4207
11/27/99 at Illinois............ 67-77 5312
12/1/99 BUTLER................. 77-57 2324
12/4/99 vs North Carolina...... 99-86 4207
12/5/99 vs Liberty............. 85-68 3861
12/8/99 at Purdue.............. 61-71 9094
12/11/99 MICHIGAN STATE......... 84-54 2219
12/19/99 at Florida Internationa 68-62 1100
12/27/99 SOUTHERN CALIFORNIA.... 74-59 2387
12/29/99 VALPARAISO............. 88-63 2215
1/2/00 MARQUETTE.............. 75-60 2291
1/5/00 WEST VIRGINIA.......... 75-54 1541
1/8/00 at Georgetown.......... 82-60 917
1/11/00 SETON HALL............. 80-52 1704
1/15/00 SYRACUSE............... 71-56 2814
1/18/00 at Pittsburgh.......... 67-53 1103
1/22/00 at Miami............... 76-54 440
1/26/00 at St. John's.......... 69-49 285
1/29/00 GEORGETOWN............. 87-56 4324
2/1/00 at Providence.......... 90-60 313
2/5/00 BOSTON COLLEGE......... 72-59 4413
2/9/00 PITTSBURGH............. 81-74 2750
2/12/00 ST. JOHN'S............. 94-51 7530
2/16/00 at Villanova........... 70-52 2617
2/19/00 at Rutgers............. 78-74 5397
2/22/00 MIAMI.................. 83-68 3656
2/26/00 at Connecticut......... 59-77 16294
3/5/00 vs Miami............... 67-52 10027
3/6/00 vs Rutgers............. 72-81 10027
3/17/00 SAN DIEGO.............. 87-61 5195
3/19/00 GEORGE WASHINGTON...... 95-60 5521
3/25/00 vs Texas Tech.......... 65-69 8090
Pittsburgh (16-13,7-9)
----------------------------------------------
11/21/99 LAFAYETTE.............. 80-43 223
11/24/99 at Robert Morris....... 63-45 152
11/28/99 at Cincinnati.......... 58-55 1086
12/1/99 KENT UNIVERSITY........ 68-76 274
12/4/99 OHIO................... 71-60 202
12/8/99 at Rutgers............. 52-58 1485
12/11/99 at Hampton............. 86-65 1014
12/18/99 YOUNGSTOWN STATE....... 67-51 356
12/21/99 at Penn State.......... 56-79 3895
12/29/99 vs Campbell............ 70-60 211
12/30/99 at Georgia Tech........ 75-69 1615
1/1/00 DUQUESNE............... 62-57 875
1/5/00 ST. JOHN'S............. 64-57 306
1/8/00 WEST VIRGINIA.......... 74-54 410
1/12/00 at Providence.......... 76-77 523
1/15/00 at Connecticut......... 36-88 10027
1/18/00 NOTRE DAME............. 53-67 1103
1/25/00 SYRACUSE............... 80-66 544
1/29/00 at Boston College...... 54-85 2183
2/2/00 at St. John's.......... 47-56 437
2/5/00 PROVIDENCE............. 63-41 1067
2/9/00 at Notre Dame.......... 74-81 2750
2/16/00 SETON HALL............. 84-56 610
2/20/00 BOSTON COLLEGE......... 52-66 441
2/23/00 at Villanova........... 64-62 329
2/26/00 GEORGETOWN............. 77-66 1618
2/29/00 at Miami............... 60-80 1003
03/04/00 vs St. John's.......... 62-75 10027
3/16/00 CINCINNATI............. 60-76 723
Providence (10-17,5-11)
----------------------------------------------
11/20/99 GEORGE MASON........... 82-70 233
11/26/99 at Memphis............. 59-72 1032
11/27/99 vs Samford............. 72-73 227
11/30/99 at Michigan............ 66-79 716
12/3/99 RHODE ISLAND........... 73-52 501
12/8/99 at West Virginia....... 74-64 402
12/27/99 at Tulane.............. 57-81 1232
12/28/99 vs Lehigh.............. 82-62 338
12/31/99 at Fairfield........... 76-69 1315
1/2/00 PRINCETON.............. 74-59 750
1/4/00 at Syracuse............ 76-65 303
01/08/00 at Villanova........... 41-63 849
1/12/00 PITTSBURGH............. 77-76 523
1/15/00 at Boston College...... 52-72 1829
1/19/00 at St. John's.......... 72-67 456
1/22/00 BOSTON COLLEGE......... 58-71 762
1/26/00 at Holy Cross.......... 66-67 523
1/29/00 ST. JOHN'S............. 67-79 672
2/1/00 NOTRE DAME............. 60-90 313
2/5/00 at Pittsburgh.......... 41-63 1067
2/9/00 RUTGERS................ 68-81 320
2/12/00 MIAMI.................. 66-71 808
2/18/00 at Seton Hall.......... 62-68 651
2/23/00 at Georgetown.......... 49-63 385
2/26/00 VILLANOVA.............. 70-59 583
2/29/00 CONNECTICUT............ 68-102 5497
03/04/00 vs Villanova........... 53-75 10027
Rutgers (26-8,12-4)
----------------------------------------------
11/14/99 vs NC State............ 55-68 4207
11/26/99 NORTHEASTERN........... 61-39 2441
11/27/99 WISCONSIN.............. 63-61 2811
12/1/99 at Ohio State.......... 46-35 6523
12/4/99 at George Washington... 58-63 2533
12/8/99 PITTSBURGH............. 58-52 1485
12/18/99 TEXAS.................. 68-64 2877
12/21/99 UCLA................... 72-46 1812
12/30/99 SOUTHERN CALIFORNIA.... 76-59 3064
1/2/00 MASSACHUSETTS.......... 66-52 2726
1/5/00 MIAMI.................. 65-45 2269
1/8/00 at Seton Hall.......... 65-45 1670
1/12/00 at Georgetown.......... 60-48 706
1/15/00 VILLANOVA.............. 65-66 6362
1/17/00 at Connecticut......... 50-65 16294
1/22/00 at West Virginia....... 55-49 483
1/26/00 SETON HALL............. 62-46 2601
2/1/00 OLD DOMINION........... 58-50 2321
2/6/00 SYRACUSE............... 77-41 6419
2/9/00 at Providence.......... 81-68 320
2/12/00 CONNECTICUT............ 45-49 8579
2/15/00 at Syracuse............ 56-51 667
2/19/00 NOTRE DAME............. 74-78 5397
2/23/00 BOSTON COLLEGE......... 73-51 3468
2/26/00 at St. John's.......... 70-47 487
2/29/00 at Villanova........... 76-60 1912
3/5/00 vs Villanova........... 61-32 10027
3/6/00 vs Notre Dame.......... 81-72 10027
3/7/00 vs Connecticut......... 59-79 10027
3/17/00 HOLY CROSS............. 91-70 3811
3/19/00 ST. JOSEPH'S........... 59-39 4107
3/25/00 vs UAB................. 60-45 6914
3/27/00 vs Georgia............. 59-51 4209
3/31/00 vs Tennessee........... 54-64 20040
Seton Hall (11-16,5-11)
----------------------------------------------
11/23/99 at Richmond............ 83-81 434
11/26/99 at DePaul.............. 76-69 2103
11/27/99 vs Northwestern State.. 50-60 1817
11/30/99 PEPPERDINE............. 67-77 724
12/5/99 at Monmouth............ 66-63 256
12/8/99 CONNECTICUT............ 45-88 1811
12/11/99 DUKE................... 52-66 1471
12/19/99 QUINNIPIAC............. 72-56 557
12/22/99 at Loyola (Md.)........ 65-54 154
12/28/99 VA. COMMONWEALTH....... 72-60 693
12/30/99 at George Washington... 58-93 782
1/8/00 RUTGERS................ 45-65 1670
1/11/00 at Notre Dame.......... 52-80 1704
1/15/00 at Miami............... 60-64 686
1/26/00 at Rutgers............. 46-62 2601
1/29/00 VILLANOVA.............. 63-76 1349
2/2/00 WEST VIRGINIA.......... 58-49 377
2/5/00 at Connecticut......... 34-86 10027
2/7/00 at Boston College...... 58-78 524
2/9/00 GEORGETOWN............. 62-72 633
2/12/00 at West Virginia....... 58-55 407
2/16/00 at Pittsburgh.......... 56-84 610
2/18/00 PROVIDENCE............. 68-62 651
2/20/00 SYRACUSE............... 67-60 1136
2/23/00 at Syracuse............ 55-49 521
2/29/00 ST. JOHN'S............. 54-59 1091
03/04/00 vs Miami............... 42-69 10027
St. John's (11-18,5-11)
----------------------------------------------
11/19/99 vs Alabama............. 50-77 935
11/20/99 vs Appalachian State... 69-63 953
11/23/99 at Stony Brook......... 54-39 2452
12/1/99 at Buffalo............. 67-73 241
12/4/99 ST. JOSEPH'S........... 56-70 400
12/9/99 GEORGETOWN............. 52-61 412
12/11/99 at Wagner.............. 62-55 317
12/14/99 ILLINOIS-CHICAGO....... 75-50 406
12/19/99 HAMPTON................ 88-63 418
12/29/99 vs Florida State....... 56-64 375
12/30/99 vs Temple.............. 70-75 250
1/5/00 at Pittsburgh.......... 57-64 306
1/8/00 MIAMI.................. 47-68 680
1/12/00 at Boston College...... 50-67 671
1/15/00 at West Virginia....... 61-55 602
1/19/00 PROVIDENCE............. 67-72 456
1/22/00 at Georgetown.......... 54-60 481
1/26/00 NOTRE DAME............. 49-69 285
1/29/00 at Providence.......... 79-67 672
2/2/00 PITTSBURGH............. 56-47 437
2/9/00 at Syracuse............ 77-84 551
2/12/00 at Notre Dame.......... 51-94 7530
2/15/00 CONNECTICUT............ 43-85 1625
2/19/00 VILLANOVA.............. 58-49 263
2/22/00 at Old Dominion........ 50-89 3519
2/26/00 RUTGERS................ 47-70 487
2/29/00 at Seton Hall.......... 59-54 1091
03/04/00 vs Pittsburgh.......... 75-62 10027
3/5/00 vs Connecticut......... 41-85 10027
Syracuse (10-18,3-13)
----------------------------------------------
11/20/99 vs Brown............... 84-67 1588
11/21/99 vs Northeastern........ 73-66 1228
11/23/99 at Akron............... 85-76 317
11/27/99 vs Chicago State....... 81-55 469
11/28/99 at Iowa................ 73-76 3149
12/3/99 NORTHERN IOWA.......... 64-63 233
12/4/99 OLD DOMINION........... 46-71 669
12/11/99 MARQUETTE.............. 75-67 577
12/22/99 VERMONT................ 56-76 173
12/29/99 vs Radford............. 88-60
12/30/99 at Virginia............ 59-70 2461
1/4/00 PROVIDENCE............. 65-76 303
1/9/2000 BOSTON COLLEGE......... 62-71 868
1/15/00 at Notre Dame.......... 56-71 2814
1/19/00 VILLANOVA.............. 66-42 492
1/25/00 at Pittsburgh.......... 66-80 544
1/29/00 WEST VIRGINIA.......... 63-65 1119
2/1/00 at Villanova........... 44-57 309
2/6/00 at Rutgers............. 41-77 6419
2/9/00 ST. JOHN'S............. 84-77 551
2/12/00 GEORGETOWN............. 75-62 1841
2/15/00 RUTGERS................ 51-56 667
2/18/00 at Connecticut......... 74-100 10027
2/20/00 at Seton Hall.......... 60-67 1136
2/23/00 SETON HALL............. 49-55 521
2/26/00 at Miami............... 64-66 643
2/29/00 at Boston College...... 60-80 1413
03/04/00 vs Georgetown.......... 65-67 10027
Villanova (15-15,7-9)
----------------------------------------------
11/20/99 at Penn State.......... 54-76 4808
11/23/99 FAIRFIELD.............. 58-45 339
11/26/99 vs Cal-State Northridge 72-52 103
11/27/99 at Nevada.............. 59-56 520
12/1/99 at La Salle............ 65-75 429
12/4/99 at Temple.............. 72-68 492
12/8/99 at Boston College...... 55-65 756
12/11/99 ST. JOSEPH'S........... 48-54 1109
12/13/99 at George Washington... 47-60 813
12/29/99 DREXEL................. 66-40 1059
12/30/99 MT. ST. MARY'S......... 74-55 1042
01/08/00 PROVIDENCE............. 63-41 849
1/13/00 PENNSYLVANIA........... 85-76 712
1/15/00 at Rutgers............. 66-65 6362
1/19/00 at Syracuse............ 42-66 492
1/22/00 CONNECTICUT............ 46-79 4059
1/26/00 MIAMI.................. 44-34 312
1/29/00 at Seton Hall.......... 76-63 1349
2/1/00 SYRACUSE............... 57-44 309
2/5/00 at Georgetown.......... 50-63 422
2/9/00 at West Virginia....... 62-50 447
2/12/00 BOSTON COLLEGE......... 60-59 1623
2/16/00 NOTRE DAME............. 52-70 2617
2/19/00 at St. John's.......... 49-58 263
2/23/00 PITTSBURGH............. 62-64 329
2/26/00 at Providence.......... 59-70 583
2/29/00 RUTGERS................ 60-76 1912
03/04/00 vs Providence.......... 75-53 10027
3/5/00 vs Rutgers............. 32-61 10027
3/15/00 at Michigan State...... 62-74 536
West Virginia (6-22,1-15)
----------------------------------------------
11/19/99 at Va. Commonwealth.... 63-56 7369
11/27/99 vs UNC Charlotte....... 50-52 748
11/28/99 vs Coppin State........ 85-74 673
12/1/99 at Robert Morris....... 90-80 141
12/4/99 at Florida............. 56-98 1242
12/8/99 PROVIDENCE............. 64-74 402
12/18/99 RICHMOND............... 81-73 357
12/27/99 vs Lehigh.............. 73-89 334
12/28/99 at Tulane.............. 75-104 1483
12/31/99 OKLAHOMA STATE......... 80-76 837
1/2/00 LIBERTY................ 57-69 425
1/5/00 at Notre Dame.......... 54-75 1541
1/8/00 at Pittsburgh.......... 54-74 410
1/12/00 at Connecticut......... 35-75 10027
1/15/00 ST. JOHN'S............. 55-61 602
1/18/00 vs Marshall............ 51-62 2875
1/22/00 RUTGERS................ 49-55 483
1/26/00 GEORGETOWN............. 43-61 328
1/29/00 at Syracuse............ 65-63 1119
2/2/00 at Seton Hall.......... 49-58 377
2/5/00 MIAMI.................. 50-70 482
2/9/00 VILLANOVA.............. 50-62 447
2/12/00 SETON HALL............. 55-58 407
2/15/00 at Miami............... 55-77 341
2/23/00 CONNECTICUT............ 28-100 1213
2/26/00 at Boston College...... 53-68 2679
2/29/00 at Georgetown.......... 47-76 372
03/04/00 vs Boston College...... 53-70 10027